The Third Party Services on this page perform data processing under contract to SimplyCook.com
Please see our Privacy Policy for more information.
Service | What information is shared | Purpose |
---|---|---|
Active Campaign | Name, email address, basic account information | We use Active Campaign to deliver marketing emails to you |
Adyen | Payment card information, name, email address | We use Adyen, a Level 1 PCI DSS compliant service provider, as our primary payment processor |
Amazon Web Services (AWS) | Name, email address, billing/shipping address, account history | We use AWS to provide our web hosting and related services |
Amplitude | Name, email address, account history | We use Amplitude to analyse customer interactions and identify improvements to the services we offer you |
AppsFlyer | Anonymised user data | We use AppsFlyer to analyse customer interactions and identify improvements to the services we offer you |
FastSMS | Mobile phone number | We use FastSMS to deliver text messages (SMS) relating to your service |
Google Analytics | Anonymised user data | We use Google Analytics to monitor activity on the website |
Hotjar | Anonymised user data | We use Hotjar to see how our customers interact with the website in order to improve the service we offer you |
Intercom | Name, email address, basic account information | We use Intercom to deliver customer service to you |
MailChimp (Mandrill) | Name and email address | We use the Mandrill service to deliver service and marketing emails to you |
Mixpanel | Name, email address, account history | We use Mixpanel to analyse customer interactions, send push notifications, and identify improvements to the services we offer you |
Optimizely | Anonymised user data | We use Optimizely to conduct experiments and identify improvements to the services we offer you |
Yieldify | Email address | We use Yieldify to provide offers to website visitors |
This page was published on 23rd May 2018 and last updated on 19th November 2019.